Kerala Public Service Commission (PSC) has released the much-awaited exam schedule for the year 2024, outlining the month-wise plan for various competitive exams.
Staying abreast of the exam schedule conducted by KPSC (Kerala Public Service Commission) is crucial for exam preparation. The official proposed exam calendar from April to December 2024 is now accessible for free download in PDF format from the KPSC website.
Kerala PSC Exam Calendar 2024
The Kerala PSC exam calendar below encompasses essential details such as exam names, category numbers, departments and tentative period of exam. You can make use of the search function for searching specific posts.
Tentative Examination Schedule of 10th Level Main Examinations 2024
Category No. | Name of the Post | Department | Tentative Period of Exam |
---|---|---|---|
134/2023 | Store Keeper | Kerala State Poultry Development | 2025 March – May |
259/2023 | Store Keeper | Kerala State Film Development Corporation Ltd | 2025 March – May |
446/2023 | Assistant Time Keeper | Printing Department | 2025 March – May |
447/2023 | Laboratory Assistant | Higher Secondary Education | 2025 March – May |
587/2023 | Office Assistant | Government Secretariat/ Kerala Public Service Commission/ State Audit Department/ Kerala Legislature Secretariat/ Advocate General Office | 2025 March – May |
Tentative Examination Schedule of Graduate Level Main Examinations 2024
Category No. | Name of the Post | Department | Tentative Period of Exam |
---|---|---|---|
433/2023, 434/2023 | Assistant Manager | Kerala State Co-Operative Bank Ltd. | August – October |
527/2022, 528/2022 | Marketing Organizer | Kerala Co Operative Milk Marketing Federation Ltd | August – October |
544/2023 | Excise Inspector (Trainee) | Excise | August – October |
571/2023 | Secretary Local Self Government Institutions | Local Self Government (ERA) Department | August – October |
572/2023 | Sub Inspector of Police (Trainee) (KCP)- Open Market | Police (Kerala Civil Police) | August – October |
573/2023 | Sub Inspector of Police (Trainee) (KCP)- From Graduate Min. Staff of Police/ Vigilance | Police (Kerala Civil Police) | August – October |
574/2023 | Sub Inspector of Police (Trainee) (KCP)- From Graduate PC/ HC | Police (Kerala Civil Police) | August – October |
575/2023 | Armed Police Sub Inspector (Trainee) - Open Market | Police (Armed Police Battalion) | August – October |
576/2023 | Armed Police Sub Inspector (Trainee) From Graduate HC/PC in Police / Vigilance | Police (Armed Police Battalion) | August – October |
Kerala PSC Exam Schedule 2024 – Upcoming Exam Dates (Month-wise)
APRIL – JUNE (2024)
Category No. | Name of the Post | Department | Tentative Period of Exam |
---|---|---|---|
010/2023 | Junior Assistant | Kerala Electrical & Allied Engineering Company Limited | April-June |
039/2023 | Plumber | Kerala Tourism Development Corpn. Ltd. | April-June |
058/2023 | Electrician | Kerala State Water Transport | April-June |
062/2023 | Boat Lascar | Kerala Tourism Development Corpn. Ltd. | April-June |
095/2023, 096/2023 | Assistant / Cashier | Kerala Kera Karshaka Sahakarana Federation (KERAFED) | April-June |
128/2023 | Mechanic Police Constable | Police (Motor Transport Wing) | April-June |
163/2023, 164/2023, 166/2023, 167/2023 | Full Time Junior Language Teacher (Arabic) - LPS | Education | April-June |
186/2023 | Overseer Gr.II / Draftsman Gr.II (Electrical) | Public Work / Irrigation | April-June |
190/2023 | Plumber | Kerala Water Authority | April-June |
195/2023 | Electrician | Animal Husbandary | April-June |
217/2023, 218/2023, 219/2023, 220/2023 | Full Time Junior Language Teacher (Arabic) - LPS | Education | April-June |
247/2023 | Electrician Police Constable | Police (Motor Transport Wing) | April-June |
253/2023 | Fitter | Kerala Water Authority | April-June |
254/2023 | Electrician | Harbour Engineering | April-June |
261/2023 | Lower Division Clerk (Society Category) HANTEX | Kerala State Handloom Weavers Co-operative Society | April-June |
262/2023 | Lower Division Clerk | Apex Societies of Co-operative Sector in Kerala | April-June |
263/2023 | Clerk (Society Category) | Kerala State Co-operative Rubber Marketing Federation Limited | April-June |
265/2023 | Skilled Assistant Gr II | Electrical Inspectorate | April-June |
270/2023 | Lower Division Clerk | Kerala Water Authority | April-June |
273/2023 | Staff Nurse Gr II | Health Services | April-June |
283/2023 | Assistant Grade II / Junior Assistant- Part III (Society Category) | Kerala State Co-operative Federaton For Fisheries Development Ltd (MASTYAED) | April-June |
291/2023 | Assistant Professor in Oral Medicine & Radiology | Kerala Medical Education Service | April-June |
292/2023 | Assistant Professor in Oral Pathology & Microbiology | Kerala Medical Education Service | April-June |
293/2023 | Assistant Professor in Community Dentistry | Kerala Medical Education Service | April-June |
294/2023 | Assistant Professor in Oral & Maxillofacial Surgery | Education | April-June |
301/2023 | Part Time Junior Language Teacher (Arabic) LPS | Insurance Medical Services | April-June |
302/2023 | Staff Nurse Gr II | Education | April-June |
305/2023, 310/2023, 315/2023 | Full Time Junior Language Teacher (Arabic) - LPS | Education | April-June |
322/2023, 324/2023, 326/2023, 327/2023, 328/2023 | Part Time Junior Language Teacher (Arabic) LPS | Education | April-June |
335/2023 | Assistant Professor in Genito Urinary Surgery (Urology) | Medical Education | April-June |
337/2023 | Assistant Professor in Neurosurgery | Medical Education | April-June |
338/2023 | Assistant Professor in Pediatric Surgery | Medical Education | April-June |
339/2023 | Assistant Professor in Surgical Gastroenterology | Medical Education | April-June |
340/2023 | Assistant Professor in Medical Gastroenterology | Medical Education | April-June |
342/2023 | Assistant Professor in Nuclear Medicine | Medical Education | April-June |
343/2023 | Assistant Professor in Anaesthesiology | Medical Education | April-June |
350/2023 | Assistant Professor in Community Medicine | Medical Education | April-June |
351/2023 | Assistant Professor in Periodontics | Kerala Medical Education Service | April-June |
359/2023 | Assistant Professor in Psychiatry | Medical Education | April-June |
363/2023 | Assistant Professor in Neonatology | Medical Education | April-June |
371/2023 | Assistant Professor in Surgical Oncology | Medical Education | April-June |
376/2023 | Assistant Professor in Nephrology | Medical Education Department | April-June |
379/2023 | Assistant Professor in Plastic & Reconstructive Surgery | Medical Education Department | April-June |
384/2023 | Assistant Professor in Cardiology | Medical Education Department | April-June |
391/2023 | Assistant Professor in Genito Urinary Surgery (Urology) | Medical Education | April-June |
403/2023, 404/2023, 408/2023 | Assistant Professor in Medical Gastroenterology | Medical Education | April-June |
411/2023, 412/2023 | Microbiologist (Bacteriologist) | Kerala Water Authority | April-June |
416/2023 | Police Constable Driver / Woman Police Constable Driver | Kerala Police | April-June |
417/2023 | Electrician | Medical Education | April-June |
420/2023 | Tradesman (Fitting) | Technical Education | April-June |
427/2023 | Tradesman (Electronics) | Technical Education | April-June |
428/2023 | Tradesman (Electrical) | Technical Education Department | April-June |
430/2023 | Tradesman (Plumbing) | Technical Education Department | April-June |
431/2023 | Lab Assistant | Kerala Water Authority | April-June |
432/2023 | Priority Sector Officer | Kerala State Co-operative Bank Ltd. | April-June |
433/2023, 434/2023 | Assistant Manager (Graduate Level Common Preliminary Examination) | Kerala State Co-operative Bank Ltd. | April-June |
437/2023 | Junior Male Nurse | Kerala Minerals & Metals Ltd. | April-June |
450/2023 | Junior Health Inspector Grade II | Health Services | April-June |
452/2023 | Assistant Professor (Prosthodontics) | Medical Education | April-June |
453/2023 | Assistant Insurance Medical Officer | Insurance Medical Services | April-June |
457/2023, 460/2023, 461/2023 | High School Teacher – Arabic | Education | April-June |
462/2023 | Staff Nurse Gr II | Health Service | April-June |
476/2023 | Junior Lecturer In Drawing & Painting | Kerala Collegiate Education (Music Colleges) | April-June |
478/2023 | UP School Teacher (Kannada Medium) | Education | April-June |
479/2023 | Junior Health Inspector Grade II | Health Service | April-June |
480/2023 | Senior Superintendent | Printing Department | April-June |
483/2023 | Non Vocational Teacher (Mathematics-Jr.) | Kerala VHSE | April-June |
487/2023, 488/2023, 489/2023, 490/2023 | Full Time Junior Language Teacher (Arabic) -LPS | Education | April-June |
494/2023 | Assistant Insurance Medical Officer | Insurance Medical Services | April-June |
520/2023 | Assistant Professor in Nephrology | Medical Education | April-June |
527/2023 | Marketing Organizer (Graduate Level Common Preliminary Examination) | Kerala Co-operative Milk Marketing Federation Ltd | April-June |
528/2023 | Marketing Organizer- Society Category (Graduate Level Common Preliminary Examination) | Kerala Co-operative Milk Marketing Federation Ltd | April-June |
533/2023 | Lineman | Public Works (Electrical Wing) | April-June |
536/2023 | Assistant Surgeon / Casualty Medical Officer | Health Services | April-June |
537/2023 | Junior Public Health Nurse Gr II | Health Services | April-June |
539/2023 | Assistant Professor in Cardiology | Medical Education | April-June |
544/2023 | Excise Inspector (Trainee) (Graduate Level Common Preliminary Examination) | Excise | April-June |
547/2023, 548/2023, 549/2023, 550/2023, 551/2023, 552/2023 | Assistant | Kerala State Co-operative Agricultural & Rural Development Bank Ltd | April-June |
554/2023, 555/2023, 556/2023, 557/2023, 558/2023, 560/2023, 561/2023 | High School Teacher (Arabic) | Education | April-June |
564/2023 | Part Time High School Teacher (Arabic) | Education | April-June |
567/2023 | Assistant Professor in Otorhinolaryngology Head & Neck | Medical Education | April-June |
568/2023 | Assistant Professor in Reproductive Medicine | Medical Education | April-June |
571/2023 | Secretary Local Self Government Instructions (Graduate Level Common Preliminary Examination) | Local Self Government (ERA) Department | April-June |
572/2023 | Sub Inspector of Police (Trainee) (KCP) - Open Market (Graduate Level Common Preliminary Examination) | Police (Kerala Civil Police) | April-June |
573/2023 | Sub Inspector of Police (Trainee) (KCP)- From Graduate Min. State of Police / Vigilance (Graduate Level Common Preliminary Examination) | Police (Kerala Civil Police) | April-June |
574/2023 | Sub Inspector of Police (Trainee) (KCP)- From Graduate PC/HC (Graduate Level Common Preliminary Examination) | Police (Kerala Civil Police) | April-June |
575/2023 | Armed Police Sub Inspector(Trainee) – Open Market (Graduate Level Preliminary Examination) | Police (Armed Police) Battalion | April-June |
576/2023 | Armed Police Sub Inspector(Trainee) – From Graduate HC / PC in Police / Vigilance (Graduate Level Preliminary Examination) | Police (Armed Police) Battalion | April-June |
583/2023 | Police Constable Driver (For Ex-servicemen Only) | Police | April-June |
613/2023, 614/2023, 615/2023, 616/2023, 617/2023, 618/2023 | Junior Public Health Nurse Gr II | Health Services / Municipal Common Service | April-June |
631/2023 | Medical Officer (Panchakarma) | Indian Systems of Medicine | April-June |
688/2023 | Fitter Grade II | Kerala State Water Transport | April-June |
702/2023 | High School Teacher (Arabic) | Education | April-June |
715/2013 | High School Teacher (Arabic) | Medical Education | April-June |
721/2023 | Higher Secondary School (Mathematics)- Junior | Kerala Higher Secondary Education | April-June |
631/2023 | Medical Officer (Panchakarma) | Indian Systems of Medicine | April-June |
May – July (2024)
Category No. | Name of the Post | Department | Tentative Period of Exam |
---|---|---|---|
563/2021 | Lower Division Clerk / Bill Collector | Kerala Municipal Common Service | May-July |
029/2023 | Assistant Professor in Samhita Sanskrit & Sidhanta | Ayurveda Medical Education | May-July |
048/2023 | Female Warden | Scheduled Caste Development | May-July |
068/2023 | Junior Laboratory Assistant | Health Services | May-July |
071/2023 | Care Taker (Male) | Women & Child Development Dept. | May-July |
092/2023 | Trade Instructor Gr.II (Electroplating) | Technical Education Department | May-July |
101/2023 | Kavadi | Forest & Wildlife Department | May-July |
120/2023 | Driver Grade II HDV (Ex Servicemen Only) | NCC / Sainik Welfare | May-July |
132/2023 | Hospitality Assistant | Tourism | May-July |
137/2023, 161/2023 | Full Time Junior Language Teacher (Arabic) UPS | Education | May-July |
197/2023 | Part Time Junior Language Teacher (Arabic) UPS | Education | May-July |
198/2023 | Laboratory Attender | Indian Systems Of Medicine | May-July |
199/2023 | Attender Gr.II (Siddha) | Indian Systems Of Medicine | May-July |
202/2023, 203/2023 | Caretaker (Female) | Women & Child Development Department | May-July |
235/2023 | Laboratory Assistant | Higher Secondary Education | May-July |
248/2023 | Police Constable (Mounted Police) | Kerala Police (Mounted Police) | May-July |
257/2023 | Assistant Compiler | Kerala Livestock Development Board Limited | May-July |
268/2023 | Assistant Sub Inspector Trainee (Telecommunications) | Kerala Police Service | May-July |
272/2023 | Security Guard Grade II (SR For ST – Ex-servicemen Only) | Kerala Minerals & Metals Ltd (Titanium Dioxide Pigment Unit) | May-July |
274/2023 | Ayah | Scheduled Tribe Development Department | May-July |
279/2023, 280/2023 | Assistant Compiler | Kerala Livestock Development Board Limited | May-July |
300/2023, 301/2023 | Driver Cum Office Attendant – Medium/ Heavy Passenger/ Goods Vehicle | Kerala Kera Karshaka Sahakarana Federation Ltd (KERAFED) | May-July |
330/2023 | Part Time Junior Language Teacher (Arabic) UPS | Education | May-July |
332/2023 | Driver Gr.II (HDV) (Ex- Servicemen Only) | NCC/Sainik Welfare | May-July |
418/2023 | Tradesman- Survey | Technical Education | May-July |
419/2023 | Tradesman – Carpentry | Technical Education | May-July |
421/2023 | Tradesman (Two Wheeler – Three Wheeler Maintenance) | Technical Education Department | May-July |
422/2023 | Tradesman (Strength of Material) | Technical Education Department | May-July |
423/2023 | Tradesman - Printing Technology | Technical Education | May-July |
424/2023 | Tradesman – Moulding / Foundry | Technical Education Department | May-July |
425/2023 | Tradesman – Sheet Metal | Technical Education Department | May-July |
426/2023 | Tradesman - Computer Engineering | Technical Education | May-July |
429/2023 | Tradesman - Information Technology | Technical Education | May-July |
445/2023 | Clerk | NCC / Sainik Welfare | May-July |
448/2023 | Last Grade Servants (Ex Servicemen Only) | NCC / Sainik Welfare | May-July |
451/2023 | Last Grade Servants | Various | May-July |
456/2023 | Driver (General Category) | Apex Societies of Cooperative Sector in Kerala | May-July |
472/2023 | Peon / Watchman - Part II | District Cooperative Bank | May-July |
481/2023 | Office Attendant | Kerala Water Authority | May-July |
484/2023 | Higher Secondary School Teacher (Arabic) - Junior | Kerala Higher Secondary Education | May-July |
493/2023 | Forest Driver | Kerala Forest & Wildlife | May-July |
502/2023 | Women Civil Excise Officer (Trainee) | Excise | May-July |
507/2023 | Woman Police Constable (Woman Police Battalion) SR FROM ST Only | Police (Kerala Police Subordinate Service) | May-July |
510/2023 | Assistant Professor In Kriya Sharir | Ayurveda Medical Education | May-July |
515/2023 | Women Civil Excise Officer (Trainee) | Excise | May-July |
519/2023 | Last Grade Servants (Ex Servicemen Only) | NCC / Sainik Welfare | May-July |
538/2023 | Driver Cum Office Attendant (HDV) | Various (except NCC, Tourism, Excise, Police, SWD & Transport) | May-July |
566/2023 | Assistant Professor in Panchakarma | Ayurveda Medical Education | May-July |
584/2023 | Woman Police Constable (Trainee) | Woman Police Battalion | May-July |
586/2023 | Technical Assistant (Visha) | Ayurveda Medical Education | May-July |
593/2023 | Police Constable (Trainee) | Kerala Police (Armed Police Battalion) | May-July |
601/2023 | Ayah | Various | May-July |
605/2023, 606/2023 | Higher Secondary School Teacher (Arabic) - Junior | Kerala Higher Secondary Education | May-July |
624/2023 | Ayah | Various | May-July |
683/2023 | Surveyor Grade II | Kerala Water Authority | May-July |
689/2023 | Section Cutter | Mining & Geology | May-July |
690/2023 | Shoe Maistry | Prisons & Correctional Services | May-July |
691/2023, 692/2023 | Driver Cum Office Attendant (Light Motor Vehicle) Part -1 (General Category) | Kerala State Co-operative Agricultural & Rural Development Bank Limited | May-July |
694/2023 | Cine Assistant | Kerala State Film Development Corporation Ltd | May-July |
695/2023 | Projection Assistant | Kerala State Film Development Corporation Ltd | May-July |
696/2023 | Peon / Room Attendant / Night Watchman Part- I (General Category) | Kerala State Co-operative Agricultural & Rural Development Bank Ltd | May-July |
697/2023 | Peon / Room Attendant / Night Watchman Part- II (Society Category) | Kerala State Co-operative Agricultural & Rural Development Bank Ltd | May-July |
706/2023 | Welfare Organiser (Ex Servicemen Only) | Sainik Welfare | May-July |
716/2023 | Last Grade Servants (Ex Servicemen Only) | NCC / Sainik Welfare | May-July |
718/2023 | Lecturer in Malayalam | General Education (DIET) | May-July |
722/2023 | UD Store Keeper | Industrial Training | May-July |
723/2023 | Clerk | Various | May-July |
724/2023 | Assistant Professor in Rachana Sharir | Ayurveda Medical Education | May-July |
732/2023, 733/2023 | Woman Police Constable (Trainee) (Woman Police Battalion) | Kerala Police | May-July |
734/2023 | Cooly Worker | Kerala State Water Transport | May-July |
739/2023, 740/2023, 741/2023 | Civil Excise Officer (Trainee) | Excise | May-July |
JUNE – AUGUST (2024)
Category No. | Name of the Post | Department | Tentative Period of Exam |
---|---|---|---|
005/2023 | Pump Operator | Ground Water | June-August |
009/2023 | Laboratory Technician Gr II (Pharmacy) | Medical Education | June-August |
038/2023 | Assistant Pharmacist | Kerala State Civil Supplies Corporation Ltd | June-August |
064/2023 | Steno-Typist | Kerala Shipping & Inland Navigation Corporation Ltd | June-August |
091/2023 | Assistant Manager | Kerala Financial Corporation | June-August |
127/2023 | Sanitary Chemist | Kerala Water Authority | June-August |
146/2023 | Clerk-Typist | Various | June-August |
156/2023 | Foreman (Wood Workshop) | Kerala Small Industries Development Corporation Ltd | June-August |
159/2023 | Typist Gr II | Various (Government Owned Companies/ Corporations/ Board) | June-August |
168/2023 | Associate Professor/Reader in Practice of Medicine | Government Homeopathic Medical Colleges | June-August |
169/2023 | Associate Professor/ Reader in Forensic Medicine & Toxicology | Government Homeopathic Medical Colleges | June-August |
170/2023 | Associate Professor/ Reader in Obstetrics & Gynecology | Government Homeopathic Medical Colleges | June-August |
171/2023 | Associate Professor/ Reader in Case Taking & Repertorisation | Government Homeopathic Medical Colleges | June-August |
172/2023 | Associate Professor/ Reader in Materia Medica | Government Homeopathic Medical Colleges | June-August |
173/2023 | Associate Professor/ Reader in Organon of Medicine & Homoeopathic Philosophy | Government Homeopathic Medical Colleges | June-August |
174/2023 | Associate Professor/ Reader in Surgery | Government Homeopathic Medical Colleges | June-August |
175/2023 | Associate Professor/ Reader in Homoeopathic Pharmacy | Government Homeopathic Medical Colleges | June-August |
176/2023 | Associate Professor/ Reader in Anatomy | Government Homeopathic Medical Colleges | June-August |
177/2023 | Associate Professor/ Reader in Pathology & Microbiology | Government Homeopathic Medical Colleges | June-August |
178/2023 | Associate Professor/ Reader in Physiology & Biochemistry | Government Homeopathic Medical Colleges | June-August |
191/2023 | LD Typist | Kerala Kera Karshaka Sahakarana Federation (KERAFED) | June-August |
201/2023 | Lower Division Typist | Various | June-August |
241/2023 | Research Assistant | Kerala State Planning Board | JUNE- AUGUST |
243/2023 | Assistant Manager (Internal Audit) | Kerala State Backward Classes Development Corporation Ltd. | June-August |
251/2023 | Assistant Recordist | Kerala State Film Development Corporation Ltd | June-August |
303/2023 | Pharmacist Grade II | Insurance Medical Services | June-August |
304/2023 | Pharmacist Grade II | Health Services | June-August |
415/2023 | Laboratory Technician (Pharmacy) | Medical Education | June-August |
438/2023 | Stenographer Grade IV | Steel & Industrial Forgings Limited | June-August |
444/2023 | Part Time High School Teacher (Malayalam) | Education | June-August |
449/2023 | Non Vocational Teacher Physics (Senior) | Kerala Vocational Higher Secondary Education | June-August |
477/2023 | Pharmacist Grade II | Medical Education | June-August |
500/2023 | Confidential Assistant | Kerala State Co-operative Bank Limited (Kerala Bank) | June-August |
501/2023 | High School Teacher (Malayalam) | Education | June-August |
508/2023 | Pharmacist Grade II | Health Services | June-August |
516/2023, 517/2023, 518/2023 | Clerk (Kannada & Malayalam Knowing) | Various | June-August |
530/2023 | Overseer Grade III | Kerala Water Authority (By Direct Recruitment for Inservice Personnel) | June-August |
546/2023 | Agricultural Officer | Kerala State Co-operative Agricultural & Rural Development Bank Ltd | June-August |
585/2023 | Panchakarma Assistant | Ayurveda Medical Education | June-August |
597/2023 | Part Time High School Teacher (Malayalam) | Education | June-August |
602/2023 | Higher Secondary School Teacher Junior (Physics) | Kerala Higher Secondary Education | June-August |
588/2023 | High School Teacher (Hindi) | Education | June-August |
604/2023 | Agricultural Officer | Agriculture Development & Farmers Welfare | June-August |
625/2023 | Professor in Surgery | Government Homoeopathic Medical Colleges | June-August |
626/2023 | Professor in Anatomy | Government Homoeopathic Medical Colleges | June-August |
627/2023 | Professor in Pathology & Microbiology | Government Homoeopathic Medical Colleges | June-August |
628/2023 | Professor in Obstetrics & Gynaecology | Government Homoeopathic Medical Colleges | June-August |
638/2023 | Reporter Grade II (Malayalam) | Kerala Legislature Secretariat | June-August |
693/2022 | Respiratory Technician Gr.II | Medical Education | June-August |
701/2023 | High School Teacher (English) | Education | June-August |
707/2023 | UP School Teacher (Malayalam Medium) | Education | June-August |
714/2023 | LD Typist/ Clerk Typist/ Typist Clerk (Ex-servicemen Only) | NCC / Sainik Welfare | June-August |
717/2023 | Assistant Professor in English | Collegiate Education | June-August |
JULY – SEPTEMBER (2024)
Category No. | Name of the Post | Department | Tentative Period of Exam |
---|---|---|---|
043/2023 | Inspector of Factories & Boilers Grade II | Factories & Boilers | July- September |
063/2023 | Blending Assistant (SKA) | Travancore Sugars & Chemicals Ltd | July- September |
085/2023 | Assistant Engineer / Head Draftsman (Civil) | Harbor Engineering Department | July- September |
122/2023 | Assistant Professor in Sanskrit | Collegiate Education (Training Colleges) | July- September |
123/2023 | Assistant Engineer (Electrical) | Harbor Engineering | July- September |
124/2023 | Assistant Engineer / Head Draftsman (Civil) | Harbor Engineering Department | July- September |
126/2023 | Lecturer in Computer Appln & Business Management | Technical Education (Polytechnics) | July- September |
154/2023 | Marketing Organizer - Society Category | Kerala Co-operative Milk Marketing Federation Ltd | July- September |
155/2022 | Quality Control Officer (General Category) | Kerala State Co-operative Coir Marketing Federation Ltd | July- September |
189/2023 | Tracer | Ground Water | July- September |
212/2023, 213/2023, 214/2023, 215/2023 | LP School Teacher (Malayalam Medium) | Education | July- September |
236/2023 | Lecturer in Biomedical Engineering (Govt. Polytechnics) | Technical Education (Polytechnics) | July- September |
237/2023 | Lecturer in Chemical Engineering (Govt. Polytechnics) | Technical Education (Polytechnics) | July- September |
238/2023 | Lecturer in Textile Technology (Govt. Polytechnics) | Technical Education (Polytechnics) | July- September |
239/2023 | Lecturer in Information Technology (Govt. Polytechnics) | Technical Education (Polytechnics) | July- September |
249/2023 | Pharmacist Grade II | Government Homoeopathic Medical Colleges | July- September |
260/2023 | Assistant Engineer (Mechanical) | State Farming Corporation of Kerala Limited | July- September |
306/2023, 316/2023, 317/2023, 318/2023 | UP School Teacher (Tamil Medium) | Education | July- September |
333/2023 | Field Worker | Health Services | July- September |
445/2022 | Work Superintendent | Agriculture Development & Farmers Welfare | July- September |
466/2023 | Pharmacist Grade II (Homoeo) | Homoeopathy | July- September |
491/2023 | LP School Teacher (Malayalam Medium) | Education | July- September |
492/2023 | Pharmacist Grade II (Homoeo) | Homoeopathy | July- September |
503/2023, 504/2023 | Clerk | Various Departments | July- September |
505/2023 | Assistant Engineer (Electrical) | Animal Husbandry Department | July- September |
513/2023, 514/2023 | LP School Teacher (Malayalam Medium) | Education | July- September |
528/2023, 529/2023 | Agricultural Assistant Grade II | Agriculture Development & Farmers Welfare | July- September |
542/2023 | Motor Transport Inspector (Technical) | Police (Motor Transport Wing) | July- September |
563/2023 | Pharmacist Grade II (Homoeo) | Homoeopathy | July- September |
581/2023 | Lab Assistant (Dialysis) | Medical Education | July- September |
591/2023 | LP School Teacher (Malayalam Medium) | Education | July- September |
595/2023, 596/2023 | Livestock Inspector Gr II/ Poultry Assistant/ Milk Recorder/ Store Keeper/ Enumerator | Animal Husbandry (Direct Recruitment From Ex- Service Personnel/ Dependents of Ex-service Personnel & Dependents of Defence Service Personnel) (Recruitment by Transfer from Departmental Candidates) | July- September |
608/2023 | High School Teacher (Mathematics)- Kannada Medium | Education | July- September |
610/2023 | LP School Teacher (Malayalam Medium) | Education | July- September |
619/2023, 620/2023 | Livestock Inspector Gr II/ Poultry Assistant/ Milk Recorder/ Store Keeper/ Enumerator | Animal Husbandry | July- September |
630/2023 | Assistant Director | Industries & Commerce | July- September |
632/2023 | Instructor Grade I In Mechanical Engineering | Technical Education | July- September |
685/2023 | Tailoring Instructor | Prisons & Correctional Services | July- September |
709/2023 | LP School Teacher (Malayalam Medium) | Education | July- September |
713/2023 | Work Superintendent | Soil Survey & Soil Conservation Department | July- September |
725/2023 | Programmer | Kerala Public Service Commission | July- September |
744/2023 | Pharmacist Grade II (Homoeo) | Homoeopathy | July- September |
AUGUST – OCTOBER (2024)
Category No. | Name of the Post | Department | Tentative Period of Exam |
---|---|---|---|
070/2023 | Pre-Primary Teacher (Deaf School) | General Education Department | August-October |
093/2023 | Confidential Assistant Grade II | Kerala Water Authority | August-October |
111/2023 | Sales Assistant Gr. II (Society Category) | Kerala State Co-operative Coir Marketing Federation Ltd | August-October |
129/2023 | Heritage Document Translator | Collegiate Education Department | August-October |
130/2023 | Accountant Gr.III | Kerala State Coir Corporation Ltd. | August-October |
140/2023 | Part Time Junior Language Teacher (Hindi) | Education | August-October |
179/2023 | Deputy Manager (Personnel & Labour Welfare) | Kerala Kera Karshaka Sahakarana Federation (KERAFED) | August-October |
244/2023 | Computer Operator | Factories & Boilers | August-October |
245/2023 | Supervisor ICDS | Women & Child Development | August-October |
246/2023 | Trade Instructor Gr.II in Printing Technology | Technical Education | August-October |
250/2023 | Lower Division Typist | Kerala Water Authority | August-October |
255/2023 | AC Plant Operator | Kerala State Film Development Corporation Ltd. | August-October |
256/2023 | Typist Gr.II | Overseas Development & Employment Promotion Consultants Ltd (ODEPEC) | August-October |
271/2023 | ECG Technician Gr II | Kerala State Health Services | August-October |
298/2023 | Nursery Teacher | Social Justice Department | August-October |
299/2023 | Palmgur Instructor | Kerala Khadi & Village Industries Board | August-October |
319/2023, 320/2023 | Pharmacist Grade II (Ayurveda) | Indian Systems of Medicine | August-October |
410/2023 | Higher Secondary School Teacher (Junior) Computer Science | Higher Secondary Education | August-October |
435/2023 | Assistant Gr. II | Kerala State Housing Board | August-October |
439/2023 | Field Officer | Kerala State Co-operative Rubber Marketing Federation Ltd | August-October |
441/2023 | Physical Education Teacher (HS) Malayalam Medium | Education | August-October |
442/2023 | Sewing Teacher UPS | Education | August-October |
454/2023 | Lower Division Clerk | Kerala State Co-operative Coir Marketing Federation Ltd | August-October |
467/2023 | Pharmacist Grade II (Ayurveda) | Indian Systems of Medicine | August-October |
474/2023 | Higher Secondary School Teacher (Junior) Malayalam | Kerala Higher Secondary Education | August-October |
475/2023 | Higher Secondary School Teacher (Junior) History | Higher Secondary Education | August-October |
482/2023 | Seaman (SR FOR ST ONLY) | Port | August-October |
485/2023, 486/2023 | High School Teacher (Mathematics) Tamil Medium | Education | August-October |
495/2023 | Lecturer in Arts History & Aesthetics | Technical Education (College Of Fine Arts) | August-October |
498/2023 | General Manager (Project) | Kerala State Co-operative Coir Marketing Federation Ltd | August-October |
512/2023 | Sales Assistant Gr. II (General Category) | Kerala State Co-operative Coir Marketing Federation Ltd | August-October |
532/2023 | High School Teacher (Kannada) | Education | August-October |
540/2023 | Higher Secondary School Teacher Gandhian Studies | Kerala Higher Secondary Education | August-October |
541/2023 | Higher Secondary School Teacher Journalism | Kerala Higher Secondary Education | August-October |
562/2023 | High School Teacher (Social Science) Tamil Medium | Education | August-October |
570/2023 | Research Assistant (Chemistry) | Medical Education | August-October |
589/2023 | High School Teacher (Mathematics) Tamil Medium | Education | August-October |
590/2023 | High School Teacher (Social Science) Malayalam Medium | Education | August-October |
594/2023 | Pharmacist Gr II (Ayurveda) | Indian System of Medicine/ Insurance Medical Services/ Ayurveda Colleges | August-October |
598/2023, 599/2023 | Clerk (Tamil & Malayalam Knowing) | Various | August-October |
609/2023 | High School Teacher (Natural Science) Malayalam Medium | Education | August-October |
611/2023, 612/2023 | LP School Teacher (Tamil Medium) | Education | August-October |
621/2023, 622/2023, 623/2023 | Cook | Scheduled Tribe Development Department | August-October |
676/2023 | Deputy Manager (Technical) | Travancore Sugars & Chemicals Limited | August-October |
684/2023 | Lower Division Typist | Kerala Water Authority | August-October |
686/2023 | Data Entry Operator | Co-operation Department | August-October |
698/2023 | Typist Grade II | Kerala State Development Corporation for SC/ST Ltd | August-October |
700/2023 | High School Teacher (Social Science) Tamil Medium | Education | August-October |
703/2023 | High School Teacher (Natural Science) Malayalam Medium | Education | August-October |
704/2023 | High School Teacher (Social Science) Tamil Medium | Education | August-October |
705/2023 | High School Teacher (Mathematics) Malayalam Medium | Education | August-October |
708/2023 | LP School Teacher Tamil Medium | Education | August-October |
710/2023 | Nursery School Teacher | Scheduled Caste Development Department | August-October |
719/2023 | Assistant Superintendent | Printing | August-October |
