This post includes a list of environmental dates. These environmental observances and international day projects attempt to raise awareness about environmental issues.
Environmental Awareness Days, Years & Events
Days
Day | Significance |
---|---|
February 2 | World Wetlands Day. |
March 3 | World Wildlife Day |
March 14 | International Day of Action for Rivers |
March 21 | International Day of Forests. World Planting Day World Wood Day. |
March 22 | World Water Day |
March 23 | World Meteorological Day World Resources Day |
March 26 | Anniversary of the Chipko Andolan |
April 10 | World Atmosphere Day Arbor Day |
April 21 | World Fish Migration Day |
April 22 | International Mother Earth Day |
May 14-15 | World Migratory Bird Day |
May 22 | International Day for Biological Diversity |
June 5 | World Environment Day |
June 8 | World Oceans Day |
June 15 | Global Wind Day |
June 17 | World Day to Combat Desertification and Drought |
June 22 | World Rainforest Day |
June 29 | International Day of the Tropics |
July 3 | World Seabird Day |
July 26 | International Day for the Conservation of the Mangrove Ecosystems |
July 28 | World Nature Conservation Day |
July 29 | International Tiger Day |
August 12 | World Elephant Day |
September 4 | National Wildlife Day |
September 5 | Amazon Rainforest Day |
September 7 | International Day of Clean Air for Blue Skies |
September 11 | National Forest Martyrs Day |
September 16 | International Day for the Preservation of the Ozone Layer |
September 18 | World Water Monitoring Day |
September 21 | Zero Emissions Day |
September 25 | Global Day of Climate Action |
September 26 | World Environmental Health Day |
September 29 | World Maritime Day |
Last Sunday of September | World Rivers Day |
First Monday of October | World Habitat Day |
October 4 | World Animal Welfare Day Kerala State Elephant Day |
October 13 | International Day for Disaster Reduction |
November 5 | World Tsunami Awareness Day |
November 6 | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
November 21 | World Fisheries Day |
December 2 | National Pollution Prevention Day |
December 5 | World Soil Day |
December 11 | International Mountain Day |
December 14 | National Energy Conservation Day |
Years
Date | Significance |
---|---|
2021 | International Year of Fruits and Vegetables |
2020 | International Year of Plant Health |
2016 | International Year of Pulses |
2015 | International Year of Soils [FAO] |
2014 | International Year of Small Island Developing States |
2013 | International Year of Water Cooperation |
2011 | International Year of Forests |
2010 | International Year of Biodiversity |
2009 | Year of the Gorilla |
2009 | International Year of Natural Fibers |
2008 | International Year of Planet Earth |
2008 | International Year of Sanitation |
2007/08 | International Polar Year (WMO) |
2006 | International Year of Deserts and Desertification |
2003 | International Year of Freshwater |
2002 | International Year of Mountains |
2002 | International Year of Ecotourism |
1998 | International Year of the Ocean |
Decades
Date | Significance |
---|---|
2021-2030 | United Nations Decade on Ecosystem Restoration |
2014-2024 | United Nations Decade of Sustainable Energy for All |
2011–2020 | United Nations Decade on Biodiversity |
2010–2020 | United Nations Decade for Deserts and the Fight against Desertification |
2005–2015 | International Decade for Action, “Water for Life” |
2005–2014 | United Nations Decade of Education for Sustainable Development |
1990–1999 | International Decade for Natural Disaster Reduction |
1981–1990 | International Drinking Water Supply and Sanitation Decade |
Thanks for reading!!!
Post a Comment
Post a Comment