Wetlands are water-bound ecosystems, ie a piece of land that is saturated with water either permanently or seasonally. They include mangroves, marshes, rivers, lakes, deltas, floodplains, forests, rice-fields, and even coral reefs.
The destruction of wetlands due to urbanization is a major concern nowadays because they are some of the most productive environments and habitats of the rare species of plants and animals on the planet.
What are Ramsar Sites?
Wetlands of international importance are known as Ramsar sites. They are selected based on the ecological, botanical, zoological, limnological or hydrological importance.
Ramsar is a city in Iran where an international treaty for the conservation and sustainable use of wetlands was signed on February 2, 1971. These days, Ramsar Convention has over 2,300 Ramsar Sites, six partner organizations, and 171 participating countries. It should be noted that the Ramsar Convention is not a part of the United Nations.
Ramsar Convention defines wetlands as
areas of marsh, fen, peatland or water, whether natural or artificial, permanent or temporary with water that is static or flowing, fresh, brackish or salt, including areas of marine water the depth of which at a low tide does not exceed six metres.
Ramsar Classification of Wetlands
Wetlands are classified into 5 types based on hydrology, soil type, and biota. They are:
- Riverine – wetlands along rivers & streams.
- Lacustrine – wetlands associated with lakes.
- Palustrine – marshes, swamps & bogs.
- Estuarine – deltas, tidal marshes and mudflats, & mangrove swamps.
- Marine – coastal wetlands including coastal lagoons, seagrass beds, rocky shores & coral reefs.
- Riverine – wetlands along rivers & streams.
- Lacustrine – wetlands associated with lakes.
- Palustrine – marshes, swamps & bogs.
- Estuarine – deltas, tidal marshes and mudflats, & mangrove swamps.
- Marine – coastal wetlands including coastal lagoons, seagrass beds, rocky shores & coral reefs.
Montreux Record
The Montreux Record is a register of wetland sites on the ‘List of Wetlands of International Importance.’ It was established in 1990. The record keeps track of variations in ecological character that has happened, are happening, or are likely to happen mainly due to human interference, urbanization, and pollution.
Keoladeo National Park (Rajasthan) and Loktak Lake (Manipur) from India are included in the Montreux Record.
Basic Facts
- Total No. of Wetlands in India – 80. (as of January 2024)
- First Ramsar Wetland in India – Chilika Lake (1981).
- Indian State with most no. of Wetlands – Uttar Pradesh (7).
- Largest Ramsar Site Wetland in India – Sundarban Wetlands (4230 sq.km.)
- Smallest Ramsar Site Wetland in India – Renuka Lake (0.4 sq.km.)
- First Ramsar Site in the World – Cobourg Peninsula (Australia, 1974).
- Largest Ramar Site in the World – Rio Negro (Brazil, 120,000 sq.km.).
- The country with the highest no. of Ramsar Wetlands Sites – United Kingdom (175).
- Newest Ramsar Sites in India – (as of January 2024)
- Ankasamudra Bird Conservation Reserve, Aghanashini Estuary & Magadi Kere Conservation Reserve (Karnataka) &
- Karaivetti Bird sanctuary & Longwood Shola Reserve Forest (Tamil Nadu).
List of Ramsar Sites in India
As of January 2024, there are 80 wetland sites throughout India.
Name | State | Date of Declaration |
---|---|---|
Aghanashini Estuary | Karnataka | 31 January 2024 |
Ankasamudra Bird Conservation Reserve | Karnataka | 31 January 2024 |
Ansupa Lake | Odisha | 12 October 2021 |
Asan Barrage | Uttarakhand | 21 July 2020 |
Ashtamudi Wetland | Kerala | 19 August 2002 |
Bakhira Sanctuary | Uttar Pradesh | 29 June 2021 |
Beas Conservation Reserve* | Haryana | 25 May 2021 |
Bhindawas Wildlife Sanctuary | Orissa | 19 August 2002 |
Bhitarkanika Mangroves | Orissa | 19 August 2002 |
Bhoj Wetlands | Madhya Pradesh | 19 August 2002 |
Chandra Taal | Himachal Pradesh | 8 November 2005 |
Chilika Lake | Orissa | 1 October 1981 |
Chitrangudi Bird Sanctuary | Tamil Nadu | 8 November 2021 |
Deepor Beel | Assam | 19 August 2002 |
East Kolkatta Wetlands | West Bengal | 19 August 2002 |
Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | 8 April 2022 |
Haiderpur Wetland | Uttar Pradesh | 13 April 2021 |
Harike Lake | Punjab | 23 March 1990 |
Hirakud Reservoir | Odisha | 12 October 2021 |
Hokera Wetland | Jammu & Kashmir | 8 November 2005 |
Hygam Wetland Conservation Reserve | Jammu & Kashmir | 8 June 2022 |
Kanjirankulam Bird Sanctuary | Tamil Nadu | 8 April 2022 |
Kanjli Lake | Punjab | 22 January 2002 |
Kanwar Taal / Kabar Taal Lake | Bihar | 21 July 2020 |
Karaivetti Bird sanctuary | Tamil Nadu | 31 January 2024 |
Karikili Bird Sanctuary | Tamil Nadu | 8 April 2022 |
Keoladeo Ghana National Park | Rajasthan | 1 October 1981 |
Khijadiya Bird Sanctuary | Gujarat | 13 April 2021 |
Keshopur-Miani Community Reserve | Punjab | 26 September 2019 |
Kolleru Lake | Andhra Pradesh | 19 August 2002 |
Koonthankulam Bird Sanctuary | Tamil Nadu | 8 November 2021 |
Loktak Lake | Manipur | 23 March 1990 |
Lonar Lake | Maharashtra | 13 November 2020 |
Longwood Shola Reserve Forest | Tamil Nadu | 31 January 2024 |
Magadi Kere Conservation Reserve | Karnataka | 31 January 2024 |
Nalsarovar Bird Sanctuary | Gujarat | 24 September 2012 |
Nanda Lake | Goa | 8 June 2022 |
Nandur Madhameshwar | Maharashtra | 21 September 2019 |
Nangal Wildlife Sanctuary | Punjab | 26 September 2019 |
Nawabganj Bird Sanctuary | Uttar Pradesh | 19 September 2019 |
Pala Wetland | Mizoram | 31 August 2021 |
Pallikaranai Marsh Reserve Forest | Tamil Nadu | 8 April 2022 |
Parvati Agra Bird Sanctuary | Uttar Pradesh | 2 December 2019 |
Pichavaram Mangrove Forest | Tamil Nadu | 8 April 2022 |
Point Calimere Wildlife & Bird Sanctuary | Tamil Nadu | 19 August 2002 |
Pong Dam Lake | Himachal Pradesh | 19 August 2002 |
Ranganathittu Bird Sanctuary | Karnataka | 15 February 2022 |
Renuka Wetland | Himachal Pradesh | 8 November 2005 |
Ropar Lake | Punjab | 22 January 2002 |
Rudrasagar Lake | Tripura | 8 November 2005 |
Sakhya Sagar | Madhya Pradesh | 7 January 2022 |
Saman Bird Sanctuary | Uttar Pradesh | 2 December 2019 |
Samaspur Bird Sanctuary | Uttar Pradesh | 3 October 2019 |
Sambhar Lake | Rajasthan | 23 March 1990 |
Sandi Bird Sanctuary | Uttar Pradesh | 26 September 2019 |
Sarsai Nawar Jheel | Uttar Pradesh | 19 September 2019 |
Sasthamkotta Lake | Kerala | 19 August 2002 |
Satkosia Gorge | Odisha | 12 October 2021 |
Shallbugh Wetland Conservation Reserve | Jammu & Kashmir | 8 June 2022 |
Sirpur Lake | Madhya Pradesh | 7 January 2022 |
Suchindram Theroor Wetland Complex | Tamil Nadu | 8 April 2022 |
Sultanpur National Park* | Haryana | 25 May 2021 |
Sunderbans Wetland | West Bengal | 30 January 2019 |
Sur Sarovar | Uttar Pradesh | 13 November 2020 |
Surinsar-Mansar Lakes | Jammu & Kashmir | 8 November 2005 |
Tampara Lake | Odisha | 12 October 2021 |
Thane Creek | Maharashtra | 13 April 2022 |
Thol Lake | Gujarat | 05 April 2021 |
Tso Kar | Ladakh | 17 November 2020 |
Tsomoriri | Jammu & Kashmir | 19 August 2002 |
Udhayamarthandapuram Bird Sanctuary | Tamil Nadu | 8 April 2022 |
Upper Ganga River (Brijghat to Narora Stretch) | Uttar Pradesh | 8 November 2005 |
Vaduvur Bird Sanctuary | Tamil Nadu | 8 April 2022 |
Vedanthangal Bird Sanctuary | Tamil Nadu | 8 April 2022 |
Vellode Bird Sanctuary | Tamil Nadu | 8 April 2022 |
Vembanad-Kol Wetland | Kerala | 19 August 2002 |
Vembannur Wetland Complex | Tamil Nadu | 8 April 2022 |
Wadhvana Wetland | Gujarat | 05 April 2021 |
Wular Lake | Jammu & Kashmir | 23 March 1990 |
Yashwant Sagar | Madhya Pradesh | 7 January 2022 |
- Total No.of Wetlands in Kerala – 3
- Vembanad-Kol Wetland
- Sasthamkotta Lake
- Ashtamudi Wetland
Amrit Dharohar Capacity Building Scheme
A special scheme announced by Union Finance Minister Nirmala Sitharaman in budget 2023 – 24 for preserving the Ramsar wetland sites in India, to enhance biodiversity, and to generate income for local communities.
📝 SideNotes:
- World Wetlands Day – February 2.
- Biota – Plants and animals of a particular habitat or ecosystem.
- Palustrine – Marshy.
- Largest Freshwater Lake in India – Wular Lake.
- Longest Lake in India – Vembanad Lake.
- Largest Mangrove Forest in the World – Sundarbans.
- The Second Largest Mangrove ecosystem in India – Bhitarkanika National Park.
- Home to largest population of Saltwater Crocodile.
- Launched Crocodile Conservation Project in 1975.
- 2024 marks the 50th year of India’s Crocodile Conservation Project.
- Keoladeo National Park – Formerly known as Bharatpur Bird sanctuary.
Thanks for reading!!!
Post a Comment
Post a Comment